CZE   Inn   SWE  
   1  2  3  4  5  6  7  8  9    R  H  E
CZECH REPUBLIC 1 0 1 2 3 0 0 0 0 7 13 0
SWEDEN 0 0 0 0 0 0 0 0 2 2 10 3
7   Final   2  
 
Last play: DERMENDZIEV grounded into double play p to ss to 1b; OLSSON out on the play.
 CZECH REPUBLIC  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HAJTMAR Jakub ss 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   2 3 0   3
  DRONG Martin ph/ss 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
SCHNEIDER Martin lf/p 5 1 2 0   1 0 0   0 1   0 1 0 0 0 0   1 1 0   1 1 0   1
POLANSKY Tomas 3b 5 2 2 0   0 1 0   0 0   0 0 0 0 0 0   1 2 0   0 1 0   1
BUDSKY Pavel 1b 4 1 3 2   1 0 0   1 1   1 0 0 0 0 1   0 0 0   13 2 0   0
MALIK Jakub rf/lf 5 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 2 1   4 0 0   1
SLADEK Jakub dh 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   2
  ONDRACEK Michal dh/rf 2 1 0 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   0 0 0   0
VOJAK Jakub c 3 1 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   2 0 0   0
BAROCH Petr 2b 4 1 2 0   1 0 0   0 0   1 0 0 0 0 0   0 2 1   1 3 0   0
HRUSOVSKY Karel cf 2 0 1 1   0 0 0   2 0   0 0 0 0 0 0   1 0 0   2 0 0   0
GAJDOS Marian p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  JELINEK Vojtech p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  REHACEK Jan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 38 7 13 4   3 1 0   4 5   3 1 0 0 0 1   9 10 2   27 12 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
GAJDOS Marian W   5.0 4 0 0 1 1   0 0 0 0 0 0   2 0 0   19 20   6 8  
JELINEK Vojtech   2.0 2 0 0 0 0   0 0 0 0 0 0   0 0 0   7 7   2 3  
REHACEK Jan   1.0 0 0 0 1 0   0 0 0 0 0 0   0 0 0   3 4   3 0  
SCHNEIDER Martin   1.0 4 2 2 0 1   0 0 0 0 0 0   2 0 0   6 6   0 1