![]() |
![]() |
Standings |
A1 2007 | Overall | |||||||||
Team | W | L | T | Pct | W | L | T | Pct | ||
Italeri Fortitudo | 10 | 4 | 0 | .714 | 10 | 4 | 0 | .714 | ||
Montepaschi Grosseto | 10 | 4 | 0 | .714 | 10 | 4 | 0 | .714 | ||
Cariparma | 9 | 5 | 0 | .643 | 9 | 5 | 0 | .643 | ||
Caffe' Danesi Nettun | 9 | 5 | 0 | .643 | 9 | 5 | 0 | .643 | ||
T & A San Marino | 9 | 5 | 0 | .643 | 9 | 5 | 0 | .643 | ||
De Angelis Rim. Godo | 4 | 10 | 0 | .286 | 4 | 10 | 0 | .286 | ||
Telemarket Rimini | 4 | 10 | 0 | .286 | 4 | 10 | 0 | .286 | ||
Avigliana Baseball | 1 | 13 | 0 | .071 | 1 | 13 | 0 | .071 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Italeri Fortitudo | 14 | .266 | 458 | 62 | 122 | 21 | 4 | 5 | 58 | 99 | 9-11 |
Cariparma | 14 | .265 | 483 | 67 | 128 | 23 | 2 | 1 | 52 | 119 | 9-19 |
Montepaschi Grosseto | 14 | .248 | 475 | 53 | 118 | 16 | 1 | 7 | 33 | 111 | 15-26 |
Caffe' Danesi Nettun | 14 | .246 | 483 | 69 | 119 | 33 | 1 | 6 | 64 | 94 | 8-10 |
Telemarket Rimini | 14 | .224 | 499 | 41 | 112 | 20 | 5 | 1 | 23 | 115 | 15-22 |
T & A San Marino | 14 | .223 | 493 | 37 | 110 | 15 | 1 | 3 | 40 | 86 | 6-12 |
Avigliana Baseball | 14 | .214 | 457 | 35 | 98 | 12 | 1 | 3 | 41 | 127 | 8-13 |
De Angelis Rim. Godo | 14 | .192 | 453 | 41 | 87 | 16 | 1 | 2 | 42 | 137 | 14-17 |
Totals | 56 | .235 | 3801 | 405 | 894 | 156 | 16 | 28 | 353 | 888 | 84-130 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
T & A San Marino | 14 | 1.88 | 9 | 5 | 1 | 134.0 | 99 | 31 | 28 | 31 | 141 |
Montepaschi Grosseto | 14 | 1.92 | 10 | 4 | 2 | 131.0 | 106 | 31 | 28 | 33 | 115 |
Cariparma | 14 | 2.16 | 9 | 5 | 7 | 129.1 | 111 | 46 | 31 | 48 | 101 |
Caffe' Danesi Nettun | 14 | 2.18 | 9 | 5 | 8 | 128.0 | 100 | 42 | 31 | 41 | 117 |
Italeri Fortitudo | 14 | 2.40 | 10 | 4 | 6 | 123.2 | 92 | 35 | 33 | 43 | 125 |
Telemarket Rimini | 14 | 3.29 | 4 | 10 | 4 | 128.2 | 130 | 53 | 47 | 34 | 116 |
De Angelis Rim. Godo | 14 | 3.92 | 4 | 10 | 1 | 121.2 | 123 | 66 | 53 | 56 | 71 |
Avigliana Baseball | 14 | 5.45 | 1 | 13 | 1 | 119.0 | 133 | 101 | 72 | 67 | 102 |
Totals | 56 | 2.86 | 56 | 56 | 30 | 1015.1 | 894 | 405 | 323 | 353 | 888 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
T & A San Marino | 14 | 402 | 158 | 12 | .979 | 15 | 3 | 8-11 |
Montepaschi Grosseto | 14 | 393 | 162 | 12 | .979 | 18 | 0 | 8-17 |
Italeri Fortitudo | 14 | 371 | 123 | 14 | .972 | 5 | 1 | 20-24 |
Caffe' Danesi Nettun | 14 | 384 | 150 | 17 | .969 | 11 | 0 | 10-17 |
Cariparma | 14 | 388 | 171 | 20 | .965 | 10 | 2 | 10-15 |
Telemarket Rimini | 14 | 386 | 143 | 19 | .965 | 13 | 0 | 3-5 |
De Angelis Rim. Godo | 14 | 365 | 196 | 25 | .957 | 20 | 3 | 12-24 |
Avigliana Baseball | 14 | 357 | 151 | 36 | .934 | 11 | 3 | 13-17 |
Totals | 56 | 3046 | 1254 | 155 | .965 | 103 | 12 | 84-130 |
(Min 1.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
ZILERI Leonardo PAR | 14 | .426 | 54 | 10 | 23 | 12 | 3 | 1 | 0 | 4 |
SACCARDI Marcello PAR | 9 | .400 | 25 | 4 | 10 | 4 | 2 | 0 | 0 | 6 |
CONNELL Lino BOL | 12 | .366 | 41 | 7 | 15 | 5 | 0 | 0 | 0 | 10 |
MAZZANTI Giuseppe NET | 14 | .354 | 48 | 10 | 17 | 10 | 9 | 0 | 3 | 13 |
MUNOZ Orlando PAR | 14 | .352 | 54 | 11 | 19 | 6 | 3 | 0 | 0 | 9 |
VASQUEZ Williams AVI | 14 | .333 | 51 | 9 | 17 | 5 | 4 | 0 | 1 | 4 |
LIVERZIANI Claudio BOL | 14 | .333 | 51 | 9 | 17 | 7 | 8 | 2 | 0 | 10 |
CHIARINI Mario RIM | 13 | .333 | 48 | 5 | 16 | 12 | 3 | 2 | 0 | 4 |
DE SANTIS Andrea GRO | 6 | .333 | 15 | 4 | 5 | 2 | 0 | 0 | 0 | 2 |
PATRONE Carlos Anton NET | 5 | .333 | 15 | 3 | 5 | 5 | 3 | 0 | 0 | 1 |
FREIRE BAEZ Alejandr NET | 14 | .316 | 57 | 9 | 18 | 6 | 1 | 0 | 1 | 4 |
CAMILO Juan NET | 13 | .314 | 51 | 8 | 16 | 8 | 5 | 0 | 1 | 5 |
MC NAMARA James NET | 14 | .309 | 55 | 13 | 17 | 10 | 8 | 0 | 1 | 4 |
RAMOS Kelly Giovany GRO | 14 | .308 | 52 | 6 | 16 | 12 | 3 | 0 | 3 | 3 |
GOMEZ Adolfo PAR | 14 | .305 | 59 | 10 | 18 | 3 | 3 | 0 | 0 | 7 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
RICHETTI Carlos NET | 3 | 0.89 | 2-0 | 0 | 20.1 | 15 | 2 | 2 | 6 | 17 |
ORTIZ Javier PAR | 14 | 1.71 | 8-3 | 1 | 84.0 | 72 | 26 | 16 | 29 | 65 |
MATOS Jesus BOL | 14 | 1.77 | 10-3 | 0 | 91.2 | 64 | 20 | 18 | 14 | 89 |
SENA Hector Luis GRO | 11 | 1.90 | 2-0 | 1 | 23.2 | 20 | 6 | 5 | 13 | 29 |
FIGUEROA Bautista RSM | 14 | 1.94 | 4-5 | 0 | 97.1 | 70 | 22 | 21 | 14 | 100 |
MONTANE' Ivan RSM | 11 | 1.96 | 4-0 | 0 | 23.0 | 19 | 7 | 5 | 16 | 22 |
MIKKELSEN Lincoln Ma GRO | 14 | 2.01 | 7-4 | 0 | 103.0 | 82 | 25 | 23 | 18 | 84 |
FLORIAN Frailyn NET | 13 | 2.06 | 0-4 | 7 | 48.0 | 36 | 18 | 11 | 19 | 52 |
HARTMANN Peter RIM | 14 | 2.79 | 4-6 | 0 | 87.0 | 87 | 32 | 27 | 15 | 76 |
CARRARA Giovanni NET | 8 | 2.81 | 6-1 | 0 | 48.0 | 37 | 19 | 15 | 9 | 37 |
ROMAN Roque PAR | 14 | 3.27 | 1-2 | 4 | 44.0 | 39 | 20 | 16 | 17 | 35 |
LORRAINE Andrew Jaso GOD | 13 | 3.53 | 4-7 | 0 | 89.1 | 91 | 45 | 35 | 27 | 58 |
ROBERTS DE LEON Will RIM | 6 | 3.78 | 0-0 | 1 | 16.2 | 19 | 8 | 7 | 8 | 19 |
HERRERA Alexander BOL | 13 | 4.20 | 0-1 | 5 | 30.0 | 26 | 14 | 14 | 27 | 34 |
COLE Joseph RIM | 7 | 5.29 | 0-3 | 2 | 17.0 | 15 | 10 | 10 | 6 | 17 |
Hits | ||
ZILERI Leonardo PAR | 23 | |
MUNOZ Orlando PAR | 19 | |
GOMEZ Adolfo PAR | 18 | |
FREIRE BAEZ Alejandr NET | 18 | 5 tied with 17 hit(s) |
Runs scored | ||
MC NAMARA James NET | 13 | |
CONTI Jason BOL | 11 | |
MUNOZ Orlando PAR | 11 | 4 tied with 10 run(s) scored |
Runs batted in | ||
RAMOS Kelly Giovany GRO | 12 | |
CHIARINI Mario RIM | 12 | |
ZILERI Leonardo PAR | 12 | |
GASPARRI Manuel BOL | 12 | 2 tied with 10 RBI(s) |
Doubles | ||
MAZZANTI Giuseppe NET | 9 | |
LIVERZIANI Claudio BOL | 8 | |
MC NAMARA James NET | 8 | 4 tied with 5 double(s) |
Triples | ||
LIVERZIANI Claudio BOL | 2 | |
CHIARINI Mario RIM | 2 | 12 tied with 1 triple(s) |
Home runs | ||
RAMOS Kelly Giovany GRO | 3 | |
MAZZANTI Giuseppe NET | 3 | |
PASSALACQUA Anthony BOL | 2 | |
SKREHOT David Shaun GOD | 2 | 18 tied with 1 home run(s) |
Total bases | ||
MAZZANTI Giuseppe NET | 35 | |
LIVERZIANI Claudio BOL | 29 | |
MC NAMARA James NET | 28 | |
ZILERI Leonardo PAR | 28 | |
RAMOS Kelly Giovany GRO | 28 |
Stolen bases | ||
NUNEZ Jorge Marte GRO | 8-10 | |
PENA Elvis RIM | 5-6 | |
MACALUSO Paul PAR | 4-4 | |
CARACCIOLO Anthony AVI | 4-4 | |
MAZZUCA Joseph GOD | 4-4 |
Strikeouts | IP | SO |
FIGUEROA Bautista RSM | 97.1 | 100 |
MATOS Jesus BOL | 91.2 | 89 |
MIKKELSEN Lincoln Ma GRO | 103.0 | 84 |
HARTMANN Peter RIM | 87.0 | 76 |
ORTIZ Javier PAR | 84.0 | 65 |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Apr 13, 2007 | Bologna | Italeri Fortitudo 6, Cariparma 1 | W-MATOS, L-ORTIZ | 200 | 2:32 |
* | Apr 15, 2007 | Godo | Caffe' Danesi Nettun 9, De Angelis Rim. Godo 2 | W-PEZZULLO, L-GALEOTTI | 116 | 2:40 |
* | Apr 13, 2007 | Grosseto | Montepaschi Grosseto 4, T & A San Marino 0 | W-MIKKELSEN, L-FIGUEROA | 1000 | 2:13 |
* | Apr 13, 2007 | Rimini | Telemarket Rimini 11, Avigliana Baseball 0 | W-HARTMANN, L-CALDERON | 250 | 2:27 |
* | Apr 19, 2007 | Nettuno | Telemarket Rimini 8, Caffe' Danesi Nettun 2 | W-HARTMANN, L-FLORIAN | 300 | 3:00 |
* | Apr 20, 2007 | Parma | Cariparma 4, Montepaschi Grosseto 3 | W-ORTIZ, L-MIKKELSEN | 200 | 2:30 |
* | Apr 20, 2007 | Torino | Italeri Fortitudo 5, Avigliana Baseball 3 | W-MATOS, L-CALDERON | 250 | 3:00 |
* | Apr 20, 2007 | San Marino | T & A San Marino 3, De Angelis Rim. Godo 2 (10) | W-MONTANE, L-PETRINI | 125 | 3:01 |
* | Apr 27, 2007 | BOLOGNA | Italeri Fortitudo 6, Caffe' Danesi Nettun 1 | W-MATOS, L-FLORIAN | 1000 | 2:10 |
* | Apr 27, 2007 | San Marino | T & A San Marino 1, Cariparma 0 | W-FIGUEROA, L-ROMAN | 300 | 2:40 |
* | Apr 27, 2007 | Grosseto | Montepaschi Grosseto 5, Avigliana Baseball 4 | W-SENA, L-CALDERON | 450 | 2:52 |
* | Apr 27, 2007 | Godo | De Angelis Rim. Godo 3, Telemarket Rimini 2 | W-LORRAINE, L-COLE | 200 | 2:48 |
* | May 06, 2007 | Torino | T & A San Marino 9, Avigliana Baseball 3 | W-FIGUEROA, L-CALDERON | 100 | 3:00 |
* | May 05, 2007 | Rimini | Italeri Fortitudo 2, Telemarket Rimini 1 | W-MATOS, L-COLE | 320 | 3:00 |
* | May 03, 2007 | Nettuno | Montepaschi Grosseto 4, Caffe' Danesi Nettun 2 (11) | W-SENA, L-FLORIAN | 520 | 3:05 |
* | May 06, 2007 | Parma | Cariparma 8, De Angelis Rim. Godo 2 | W-ORTIZ, L-LORRAINE | 200 | 2:47 |
* | May 11, 2007 | Godo | Italeri Fortitudo 6, De Angelis Rim. Godo 0 | W-MATOS, L-LORRAINE | 198 | 2:28 |
* | May 11, 2007 | San Marino | Caffe' Danesi Nettun 2, T & A San Marino 1 | W-RICHETTI, L-FIGUEROA | 100 | 2:40 |
* | May 11, 2007 | Grosseto | Montepaschi Grosseto 5, Telemarket Rimini 0 | W-MIKKELSEN, L-HARTMANN | 550 | 2:16 |
* | May 11, 2007 | Parma | Cariparma 10, Avigliana Baseball 1 | W-ORTIZ, L-BILLISI | 430 | 2:40 |
* | May 18, 2007 | Godo | De Angelis Rim. Godo 4, Avigliana Baseball 0 | W-LORRAINE, L-CALDERON | 180 | 2:25 |
* | May 18, 2007 | Nettuno | Caffe' Danesi Nettun 3, Cariparma 0 | W-RICHETTI, L-ORTIZ | 400 | 2:50 |
* | May 18, 2007 | Bologna | Montepaschi Grosseto 1, Italeri Fortitudo 0 | W-MIKKELSEN, L-MATOS | 600 | 2:32 |
* | May 17, 2007 | Rimini | T & A San Marino 4, Telemarket Rimini 2 (12) | W-MONTANE, L-COLE | 200 | 3:27 |
* | May 25, 2007 | Torino | Caffe' Danesi Nettun 6, Avigliana Baseball 4 | W-CARRARA, L-CALDERON | 200 | 2:50 |
* | May 25, 2007 | Grosseto | Montepaschi Grosseto 4, De Angelis Rim. Godo 3 | W-MIKKELSEN, L-LORRAINE | 400 | 2:35 |
* | May 25, 2007 | Parma | Cariparma 7, Telemarket Rimini 4 | W-ORTIZ, L-HARTMANN | 400 | 2:43 |
* | May 24, 2007 | Bologna | Italeri Fortitudo 3, T & A San Marino 2 | W-MATOS, L-FIGUEROA | 250 | 2:29 |
* | Jun 01, 2007 | Parma | Cariparma 2, Italeri Fortitudo 1 | W-ORTIZ, L-MATOS | 340 | 2:40 |
* | Jun 01, 2007 | Nettuno | Caffe' Danesi Nettun 10, De Angelis Rim. Godo 0 | W-CARRARA, L-LORRAINE | 1000 | 2:50 |
* | Jun 01, 2007 | San Marino | Montepaschi Grosseto 3, T & A San Marino 1 | W-MIKKELSEN, L-FIGUEROA | 200 | 2:12 |
* | Jun 01, 2007 | Novara | Avigliana Baseball 4, Telemarket Rimini 1 | W-CALDERON, L-HARTMANN | 160 | 2:40 |
* | Jun 07, 2007 | Rimini | Caffe' Danesi Nettun 5, Telemarket Rimini 2 | W-CARRARA, L-HARTMANN | 100 | 2:45 |
* | Jun 07, 2007 | Grosseto | Montepaschi Grosseto 4, Cariparma 3 (15) | W-GINANNESCHI, L-ROMAN | 500 | 4:15 |
* | Jun 08, 2007 | Bologna | Italeri Fortitudo 5, Avigliana Baseball 2 | W-MATOS, L-ESCOBAR | 200 | 2:50 |
* | Jun 07, 2007 | San Marino | T & A San Marino 3, De Angelis Rim. Godo 2 (10) | W-MONTANE, L-AGOSTINELLI | 100 | 2:30 |
* | Jun 22, 2007 | Nettuno | Italeri Fortitudo 10, Caffe' Danesi Nettun 7 | W-MATOS, L-CARRARA | 1000 | 3:00 |
* | Jun 22, 2007 | Parma | Cariparma 5, T & A San Marino 3 | W-ORTIZ, L-FIGUEROA | 650 | 23:3 |
* | Jun 22, 2007 | Avigliana | Montepaschi Grosseto 8, Avigliana Baseball 1 | W-MIKKELSEN, L-ESCOBAR | 120 | 2:40 |
* | Jun 23, 2007 | Rimini | Telemarket Rimini 2, De Angelis Rim. Godo 0 | W-HARTMANN, L-LORRAINE | 300 | 2:30 |
* | Jun 29, 2007 | San Marino | T & A San Marino 4, Avigliana Baseball 2 | W-FIGUEROA, L-CALDERON | 50 | 2:15 |
* | Jun 29, 2007 | Bologna | Italeri Fortitudo 10, Telemarket Rimini 2 | W-MATOS, L-HARTMANN | 400 | 2:40 |
* | Jun 28, 2007 | Grosseto | Caffe' Danesi Nettun 3, Montepaschi Grosseto 1 | W-CARRARA, L-MIKKELSEN | 500 | 2:22 |
* | Jun 29, 2007 | Godo | Cariparma 7, De Angelis Rim. Godo 4 | W-ORTIZ, L-LORRAINE | 150 | 3:04 |
* | Jul 06, 2007 | Bologna | Italeri Fortitudo 6, De Angelis Rim. Godo 4 | W-MATOS, L-LORRAINE | 350 | 3:00 |
* | Jul 06, 2007 | Nettuno | T & A San Marino 1, Caffe' Danesi Nettun 0 (10) | W-FIGUEROA, L-FLORIAN | 750 | 2:40 |
* | Jul 06, 2007 | Rimini | Telemarket Rimini 5, Montepaschi Grosseto 3 | W-HARTMANN, L-MIKKELSEN | 300 | 2:32 |
* | Jul 05, 2007 | Avigliana | Cariparma 12, Avigliana Baseball 6 | W-ORTIZ, L-CALDERON | 100 | 3:25 |
* | Jul 13, 2007 | Avigliana | De Angelis Rim. Godo 10, Avigliana Baseball 4 | W-LORRAINE, L-ESCOBAR | 350 | 3:05 |
* | Jul 13, 2007 | Parma | Caffe' Danesi Nettun 8, Cariparma 2 | W-CARRARA, L-ORTIZ | 701 | 3:15 |
* | Jul 13, 2007 | Grosseto | Montepaschi Grosseto 6, Italeri Fortitudo 0 | W-MIKKELSEN, L-MATOS | 600 | 2:45 |
* | Jul 13, 2007 | San Marino | T & A San Marino 2, Telemarket Rimini 1 (14) | W-LOONEY, L-CABALISTI | 250 | 4:00 |
* | Jul 20, 2007 | Nettuno | Caffe' Danesi Nettun 11, Avigliana Baseball 1 | W-CARRARA, L-ESCOBAR | 1000 | 2:35 |
* | Jul 20, 2007 | Godo | De Angelis Rim. Godo 5, Montepaschi Grosseto 2 | W-LORRAINE, L-MIKKELSEN | 250 | 2:20 |
* | Jul 21, 2007 | Rimini | Cariparma 6, Telemarket Rimini 0 | W-ROMAN, L-HARTMANN | 150 | 2:40 |
* | Jul 20, 2007 | San Marino | T & A San Marino 3, Italeri Fortitudo 2 | W-MONTANE, L-HERRERA | 100 | 2:21 |
* = Conference game
() extra inning game |