![]() |
![]() |
Standings |
A1 2007 | Overall | |||||||||
Team | W | L | T | Pct | W | L | T | Pct | ||
Cariparma | 10 | 4 | 0 | .714 | 10 | 4 | 0 | .714 | ||
Montepaschi Grosseto | 9 | 5 | 0 | .643 | 9 | 5 | 0 | .643 | ||
Italeri Fortitudo | 8 | 6 | 0 | .571 | 8 | 6 | 0 | .571 | ||
Telemarket Rimini | 8 | 6 | 0 | .571 | 8 | 6 | 0 | .571 | ||
T & A San Marino | 7 | 7 | 0 | .500 | 7 | 7 | 0 | .500 | ||
De Angelis Rim. Godo | 6 | 8 | 0 | .429 | 6 | 8 | 0 | .429 | ||
Caffe' Danesi Nettun | 5 | 9 | 0 | .357 | 5 | 9 | 0 | .357 | ||
Avigliana Baseball | 3 | 11 | 0 | .214 | 3 | 11 | 0 | .214 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
T & A San Marino | 14 | .287 | 498 | 65 | 143 | 26 | 5 | 6 | 48 | 65 | 7-14 |
Caffe' Danesi Nettun | 14 | .257 | 456 | 51 | 117 | 20 | 1 | 4 | 55 | 83 | 6-13 |
Cariparma | 14 | .256 | 476 | 75 | 122 | 21 | 5 | 5 | 65 | 80 | 12-22 |
Telemarket Rimini | 14 | .253 | 463 | 58 | 117 | 21 | 3 | 6 | 46 | 87 | 14-18 |
Italeri Fortitudo | 14 | .246 | 452 | 58 | 111 | 11 | 1 | 6 | 59 | 79 | 8-15 |
Montepaschi Grosseto | 14 | .241 | 473 | 53 | 114 | 18 | 1 | 3 | 45 | 76 | 17-21 |
Avigliana Baseball | 14 | .217 | 456 | 42 | 99 | 12 | 2 | 9 | 41 | 103 | 9-16 |
De Angelis Rim. Godo | 14 | .207 | 463 | 46 | 96 | 11 | 1 | 5 | 45 | 100 | 8-18 |
Totals | 56 | .246 | 3737 | 448 | 919 | 140 | 19 | 44 | 404 | 673 | 81-137 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Montepaschi Grosseto | 14 | 1.86 | 9 | 5 | 5 | 130.1 | 84 | 34 | 27 | 55 | 95 |
Italeri Fortitudo | 14 | 2.37 | 8 | 6 | 3 | 121.1 | 99 | 40 | 32 | 40 | 94 |
Telemarket Rimini | 14 | 2.48 | 8 | 6 | 4 | 123.1 | 103 | 44 | 34 | 36 | 96 |
Cariparma | 14 | 2.90 | 10 | 4 | 5 | 130.1 | 132 | 57 | 42 | 56 | 73 |
De Angelis Rim. Godo | 14 | 3.50 | 6 | 8 | 3 | 131.0 | 117 | 55 | 51 | 44 | 85 |
Caffe' Danesi Nettun | 14 | 3.83 | 5 | 9 | 1 | 122.1 | 115 | 64 | 52 | 65 | 90 |
T & A San Marino | 14 | 4.82 | 7 | 7 | 6 | 125.0 | 134 | 77 | 67 | 49 | 75 |
Avigliana Baseball | 14 | 4.86 | 3 | 11 | 2 | 120.1 | 135 | 77 | 65 | 59 | 65 |
Totals | 56 | 3.32 | 56 | 56 | 29 | 1004.0 | 919 | 448 | 370 | 404 | 673 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Montepaschi Grosseto | 14 | 391 | 162 | 12 | .979 | 8 | 0 | 8-14 |
T & A San Marino | 14 | 375 | 160 | 13 | .976 | 11 | 1 | 12-21 |
Italeri Fortitudo | 14 | 364 | 138 | 14 | .973 | 13 | 5 | 16-18 |
De Angelis Rim. Godo | 14 | 393 | 174 | 18 | .969 | 19 | 2 | 16-23 |
Avigliana Baseball | 14 | 361 | 184 | 19 | .966 | 20 | 4 | 8-16 |
Caffe' Danesi Nettun | 14 | 367 | 122 | 19 | .963 | 3 | 4 | 6-13 |
Cariparma | 14 | 391 | 181 | 24 | .960 | 20 | 3 | 7-15 |
Telemarket Rimini | 14 | 370 | 164 | 25 | .955 | 15 | 2 | 8-17 |
Totals | 56 | 3012 | 1285 | 144 | .968 | 109 | 21 | 81-137 |
(Min 1.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
DE BIASE Massimilian RSM | 14 | .462 | 52 | 6 | 24 | 11 | 3 | 0 | 0 | 8 |
PENA Elvis RIM | 12 | .421 | 38 | 7 | 16 | 4 | 2 | 0 | 0 | 12 |
MAZZANTI Giuseppe NET | 14 | .396 | 48 | 7 | 19 | 5 | 6 | 1 | 0 | 7 |
BUCCHERI James RSM | 14 | .373 | 59 | 11 | 22 | 9 | 2 | 1 | 1 | 6 |
CHAPELLI Laidel PAR | 13 | .373 | 51 | 6 | 19 | 17 | 3 | 3 | 2 | 1 |
GOMEZ Adolfo PAR | 14 | .368 | 57 | 13 | 21 | 11 | 2 | 1 | 0 | 9 |
CAMILO Juan NET | 13 | .360 | 50 | 7 | 18 | 10 | 3 | 0 | 2 | 3 |
CHIARINI Mario RIM | 13 | .360 | 50 | 6 | 18 | 9 | 4 | 0 | 2 | 7 |
GARCIA Amaury RIM | 14 | .351 | 57 | 6 | 20 | 7 | 3 | 1 | 1 | 5 |
TANESINI Paolo GOD | 13 | .340 | 47 | 5 | 16 | 2 | 2 | 0 | 0 | 3 |
MATAMOROS Adolfo RSM | 14 | .333 | 57 | 5 | 19 | 5 | 4 | 2 | 1 | 2 |
MARVAL Raul Arturo GRO | 14 | .333 | 54 | 6 | 18 | 11 | 7 | 0 | 0 | 3 |
CONNELL Lino BOL | 13 | .333 | 42 | 10 | 14 | 12 | 0 | 0 | 3 | 12 |
LA FERA Seth RSM | 14 | .328 | 58 | 10 | 19 | 4 | 3 | 0 | 0 | 5 |
SOTO ALVAREZ Francis BOL | 14 | .321 | 53 | 8 | 17 | 3 | 3 | 1 | 0 | 7 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
D'AMICO Leonardo RIM | 9 | 0.51 | 1-0 | 4 | 17.2 | 10 | 1 | 1 | 3 | 17 |
D'ANGELO Matteo BOL | 4 | 1.14 | 1-1 | 0 | 23.2 | 11 | 4 | 3 | 9 | 18 |
OBERTO Junior GRO | 14 | 1.44 | 8-2 | 0 | 100.0 | 64 | 23 | 16 | 36 | 77 |
PEZZULLO Carlos NET | 10 | 1.69 | 2-2 | 0 | 26.2 | 21 | 9 | 5 | 14 | 23 |
BETTO Fabio BOL | 8 | 2.06 | 4-2 | 0 | 43.2 | 38 | 12 | 10 | 6 | 23 |
DI ROMA Cristopher PAR | 12 | 2.14 | 4-1 | 1 | 67.1 | 50 | 21 | 16 | 32 | 44 |
CORRADINI Roberto PAR | 8 | 2.61 | 1-1 | 3 | 20.2 | 20 | 8 | 6 | 5 | 12 |
ORTA Pedro RSM | 11 | 2.65 | 1-0 | 0 | 37.1 | 33 | 14 | 11 | 14 | 27 |
SALSI Mattia PAR | 8 | 2.70 | 2-1 | 1 | 20.0 | 28 | 11 | 6 | 6 | 11 |
TORIACO Michele PAR | 4 | 2.87 | 2-0 | 0 | 15.2 | 23 | 7 | 5 | 6 | 4 |
CRUDALE Michael GOD | 10 | 2.87 | 2-2 | 3 | 15.2 | 13 | 5 | 5 | 6 | 11 |
FIORE Anthony RIM | 14 | 3.05 | 7-5 | 0 | 94.1 | 87 | 41 | 32 | 27 | 73 |
CILLO Cody GOD | 14 | 3.31 | 4-4 | 0 | 92.1 | 84 | 38 | 34 | 29 | 57 |
GEORGE Christopher BOL | 10 | 3.38 | 2-1 | 0 | 24.0 | 18 | 11 | 9 | 11 | 22 |
RICHETTI Carlos NET | 11 | 3.83 | 3-4 | 1 | 51.2 | 49 | 26 | 22 | 22 | 45 |
Hits | ||
DE BIASE Massimilian RSM | 24 | |
BUCCHERI James RSM | 22 | |
GOMEZ Adolfo PAR | 21 | |
GARCIA Amaury RIM | 20 | 4 tied with 19 hit(s) |
Runs scored | ||
GOMEZ Adolfo PAR | 13 | |
SKREHOT David Shaun GOD | 12 | |
ROSARIO Melvin PAR | 11 | |
BUCCHERI James RSM | 11 | 2 tied with 10 run(s) scored |
Runs batted in | ||
CHAPELLI Laidel PAR | 17 | |
CONNELL Lino BOL | 12 | 4 tied with 11 RBI(s) |
Doubles | ||
MARVAL Raul Arturo GRO | 7 | |
MAZZANTI Giuseppe NET | 6 | |
FRANCIA David RSM | 5 | |
MUNOZ Orlando PAR | 5 | |
BAEZ MARINEZ Lizhaio AVI | 5 |
Triples | ||
CHAPELLI Laidel PAR | 3 | |
COLMENTER BETANCOURT AVI | 2 | |
MATAMOROS Adolfo RSM | 2 | |
SERAFIN Luis Ricardo RIM | 2 | 10 tied with 1 triple(s) |
Home runs | ||
SKREHOT David Shaun GOD | 3 | |
CONNELL Lino BOL | 3 | |
AVAGNINA Lorenzo AVI | 3 | |
VASQUEZ Williams AVI | 3 | 6 tied with 2 home run(s) |
Total bases | ||
CHAPELLI Laidel PAR | 34 | |
MATAMOROS Adolfo RSM | 30 | |
BUCCHERI James RSM | 29 | |
GARCIA Amaury RIM | 28 | |
CHIARINI Mario RIM | 28 |
Stolen bases | ||
NUNEZ Jorge Marte GRO | 11-12 | |
SANTANA Pedro RIM | 4-5 | |
BUCCHERI James RSM | 4-5 | |
CONNELL Lino BOL | 4-7 | 6 tied with 3 stolen base(s) |
Strikeouts | IP | SO |
OBERTO Junior GRO | 100.0 | 77 |
FIORE Anthony RIM | 94.1 | 73 |
CILLO Cody GOD | 92.1 | 57 |
RICHETTI Carlos NET | 51.2 | 45 |
DI ROMA Cristopher PAR | 67.1 | 44 |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Apr 12, 2007 | Parma | Italeri Fortitudo 8, Cariparma 5 | W-BAZZARINI, L-MACALUSO | 700 | 3:22 |
* | Apr 14, 2007 | Godo | Caffe' Danesi Nettun 8, De Angelis Rim. Godo 4 | W-RICHETTI, L-CARUSO | 125 | 2:47 |
* | Apr 14, 2007 | Grosseto | Montepaschi Grosseto 6, T & A San Marino 0 | W-OBERTO, L-COMOGLIO | 250 | 2:27 |
* | Apr 14, 2007 | Rimini | Telemarket Rimini 4, Avigliana Baseball 2 | W-FIORE, L-MARRONE | 260 | 2:42 |
* | Apr 20, 2007 | Nettuno | Telemarket Rimini 6, Caffe' Danesi Nettun 0 | W-FIORE, L-ARIAS | 300 | 2:50 |
* | Apr 21, 2007 | Parma | Montepaschi Grosseto 4, Cariparma 1 | W-OBERTO, L-DI ROMA | 300 | 2:23 |
* | Apr 21, 2007 | Torino | Avigliana Baseball 1, Italeri Fortitudo 0 | W-MARRONE, L-MILANO | 140 | 2:20 |
* | Apr 19, 2007 | Godo | T & A San Marino 5, De Angelis Rim. Godo 4 | W-VINGO, L-CARUSO | 260 | 2:40 |
* | Apr 28, 2007 | Bologna | Italeri Fortitudo 8, Caffe' Danesi Nettun 4 | W-BETTO, L-ARIAS | 250 | 2:58 |
* | Apr 28, 2007 | San Marino | Cariparma 12, T & A San Marino 9 (12) | W-SALSI, L-NYARI | 300 | 4:20 |
* | Apr 28, 2007 | Grosseto | Montepaschi Grosseto 8, Avigliana Baseball 3 | W-OBERTO, L-BILLISI | 250 | 2:50 |
* | Apr 26, 2007 | Rimini | Telemarket Rimini 3, De Angelis Rim. Godo 0 | W-FIORE, L-CILLO | 250 | 2:00 |
* | May 05, 2007 | Torino | T & A San Marino 8, Avigliana Baseball 3 | W-NEWMAN, L-MARRONE | 150 | 3:20 |
* | May 03, 2007 | Bologna | Telemarket Rimini 1, Italeri Fortitudo 0 | W-FIORE, L-D'ANGELO | 200 | 02:3 |
* | May 04, 2007 | Nettuno | Caffe' Danesi Nettun 3, Montepaschi Grosseto 2 | W-PEZZULLO, L-HALE | 300 | 2|40 |
* | May 05, 2007 | Parma | Cariparma 5, De Angelis Rim. Godo 1 | W-DI ROMA, L-CILLO | 350 | 2:30 |
* | May 10, 2007 | Bologna | De Angelis Rim. Godo 3, Italeri Fortitudo 0 | W-CILLO, L-BAZZARINI | 350 | 2:32 |
* | May 12, 2007 | San Marino | T & A San Marino 7, Caffe' Danesi Nettun 6 | W-COMOGLIO, L-PEZZULLO | 200 | 4:00 |
* | May 12, 2007 | Grosseto | Telemarket Rimini 4, Montepaschi Grosseto 3 | W-FIORE, L-HALE | 300 | 2:35 |
* | May 10, 2007 | parma | Cariparma 4, Avigliana Baseball 3 | W-SALSI, L-MARRONE | 250 | 2:35 |
* | May 19, 2007 | Godo | Avigliana Baseball 5, De Angelis Rim. Godo 3 | W-MARRONE, L-CILLO | 135 | 2:50 |
* | May 19, 2007 | Nettuno | Cariparma 6, Caffe' Danesi Nettun 3 | W-DI ROMA, L-ARIAS | 150 | 2.40 |
* | May 19, 2007 | Bologna | Montepaschi Grosseto 4, Italeri Fortitudo 0 | W-OBERTO, L-BETTO | 150 | 2:30 |
* | May 18, 2007 | Rimini | Telemarket Rimini 7, T & A San Marino 1 | W-FIORE, L-VINGO | 145 | 3:10 |
* | May 26, 2007 | Torino | Caffe' Danesi Nettun 5, Avigliana Baseball 4 (10) | W-RICHETTI, L-BONFANTI | 60 | 3:55 |
* | May 26, 2007 | Grosseto | De Angelis Rim. Godo 3, Montepaschi Grosseto 2 | W-CILLO, L-OBERTO | 300 | 2:17 |
* | May 26, 2007 | Parma | Cariparma 6, Telemarket Rimini 4 | W-DI ROMA, L-FIORE | 200 | 2:53 |
* | May 25, 2007 | San Marino | Italeri Fortitudo 5, T & A San Marino 1 | W-BETTO, L-VINGO | 100 | 3:03 |
* | May 31, 2007 | Bologna | Italeri Fortitudo 3, Cariparma 2 | W-GEORGE, L-SALSI | 200 | 2:45 |
* | Jun 02, 2007 | Nettuno | De Angelis Rim. Godo 4, Caffe' Danesi Nettun 2 | W-CILLO, L-RICHETTI | 250 | 2:20 |
* | Jun 02, 2007 | San Marino | Montepaschi Grosseto 4, T & A San Marino 2 | W-HALE, L-COMOGLIO | 100 | 2:49 |
* | Jun 02, 2007 | Novara | Telemarket Rimini 5, Avigliana Baseball 1 | W-FIORE, L-MARRONE | 190 | 2:20 |
* | Jun 08, 2007 | Rimini | Telemarket Rimini 4, Caffe' Danesi Nettun 3 | W-D'AMICO, L-PEZZULLO | 150 | 2:45 |
* | Jun 08, 2007 | Grosseto | Cariparma 4, Montepaschi Grosseto 1 | W-DI ROMA, L-HALE | 700 | 2:42 |
* | Jun 09, 2007 | Bologna | Italeri Fortitudo 12, Avigliana Baseball 2 | W-BETTO, L-MARRONE | 150 | 2:35 |
* | Jun 08, 2007 | Godo | T & A San Marino 9, De Angelis Rim. Godo 4 | W-ORTA, L-CILLO | 150 | 2:45 |
* | Jun 23, 2007 | Nettuno | Caffe' Danesi Nettun 3, Italeri Fortitudo 2 | W-RICHETTI, L-GEORGE | 200 | 2:40 |
* | Jun 23, 2007 | Parma | Cariparma 6, T & A San Marino 0 | W-TORIACO, L-COMOGLIO | 103 | 18:4 |
* | Jun 23, 2007 | Avigliana | Avigliana Baseball 5, Montepaschi Grosseto 3 | W-BILLISI, L-OBERTO | 150 | 3:00 |
* | Jun 21, 2007 | Godo | De Angelis Rim. Godo 8, Telemarket Rimini 7 | W-CRUDALE, L-CABALISTI | 300 | 2:45 |
* | Jun 30, 2007 | San Marino | T & A San Marino 5, Avigliana Baseball 4 | W-COMOGLIO, L-MARRONE | 50 | 2:20 |
* | Jun 28, 2007 | Rimini | Italeri Fortitudo 4, Telemarket Rimini 0 | W-D'ANGELO, L-FIORE | 250 | 2:57 |
* | Jun 29, 2007 | Grosseto | Montepaschi Grosseto 6, Caffe' Danesi Nettun 3 | W-OBERTO, L-RICHETTI | 500 | 3:00 |
* | Jun 30, 2007 | Godo | De Angelis Rim. Godo 1, Cariparma 0 (10) | W-CRUDALE, L-CORRADINI | 140 | 2:30 |
* | Jul 05, 2007 | Godo | Italeri Fortitudo 5, De Angelis Rim. Godo 4 | W-GEORGE, L-CRUDALE | 200 | 2:35 |
* | Jul 07, 2007 | Nettuno | T & A San Marino 5, Caffe' Danesi Nettun 1 | W-COMOGLIO, L-RICHETTI | 300 | 2:45 |
* | Jul 07, 2007 | Rimini | Montepaschi Grosseto 2, Telemarket Rimini 1 | W-OBERTO, L-FIORE | 100 | 2:14 |
* | Jul 06, 2007 | Avigliana | Cariparma 11, Avigliana Baseball 9 (10) | W-CORRADINI, L-BILLISI | 120 | 3:40 |
* | Jul 14, 2007 | Avigliana | De Angelis Rim. Godo 4, Avigliana Baseball 0 | W-CILLO, L-MARRONE | 200 | 2:40 |
* | Jul 14, 2007 | Parma | Cariparma 6, Caffe' Danesi Nettun 5 | W-TORIACO, L-RICHETTI | 136 | 3:10 |
* | Jul 14, 2007 | Grosseto | Montepaschi Grosseto 4, Italeri Fortitudo 2 | W-OBERTO, L-BETTO | 350 | 2:22 |
* | Jul 14, 2007 | San Marino | T & A San Marino 7, Telemarket Rimini 6 | W-COMOGLIO, L-FIORE | 110 | 2:35 |
* | Jul 21, 2007 | Nettuno | Caffe' Danesi Nettun 5, Avigliana Baseball 0 | W-PEZZULLO, L-BILLISI | 300 | 2:10 |
* | Jul 21, 2007 | Godo | Montepaschi Grosseto 4, De Angelis Rim. Godo 3 (15) | W-OBERTO, L-CRUDALE | 100 | 3:45 |
* | Jul 22, 2007 | Rimini | Cariparma 7, Telemarket Rimini 6 | W-MACALUSO, L-FIORE | 50 | 3:00 |
* | Jul 21, 2007 | Bologna | Italeri Fortitudo 9, T & A San Marino 6 | W-BETTO, L-COMOGLIO | 100 | 2:50 |
* = Conference game
() extra inning game |