![]() |
![]() |
Standings |
A1 2007 | Overall | |||||||||
Team | W | L | T | Pct | W | L | T | Pct | ||
Caffe' Danesi Nettun | 11 | 3 | 0 | .786 | 11 | 3 | 0 | .786 | ||
Cariparma | 9 | 5 | 0 | .643 | 9 | 5 | 0 | .643 | ||
Italeri Fortitudo | 9 | 5 | 0 | .643 | 9 | 5 | 0 | .643 | ||
Telemarket Rimini | 9 | 5 | 0 | .643 | 9 | 5 | 0 | .643 | ||
Montepaschi Grosseto | 7 | 7 | 0 | .500 | 7 | 7 | 0 | .500 | ||
T & A San Marino | 5 | 9 | 0 | .357 | 5 | 9 | 0 | .357 | ||
Avigliana Baseball | 4 | 10 | 0 | .286 | 4 | 10 | 0 | .286 | ||
De Angelis Rim. Godo | 2 | 12 | 0 | .143 | 2 | 12 | 0 | .143 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Cariparma | 14 | .318 | 519 | 101 | 165 | 31 | 6 | 7 | 61 | 79 | 5-9 |
Caffe' Danesi Nettun | 14 | .293 | 460 | 82 | 135 | 23 | 4 | 12 | 50 | 66 | 13-19 |
Italeri Fortitudo | 14 | .291 | 460 | 82 | 134 | 24 | 1 | 7 | 70 | 81 | 11-17 |
Montepaschi Grosseto | 14 | .285 | 484 | 72 | 138 | 26 | 1 | 6 | 55 | 76 | 20-26 |
Telemarket Rimini | 14 | .272 | 467 | 57 | 127 | 25 | 0 | 5 | 46 | 68 | 18-29 |
T & A San Marino | 14 | .267 | 465 | 60 | 124 | 26 | 0 | 5 | 52 | 63 | 10-15 |
De Angelis Rim. Godo | 14 | .235 | 481 | 59 | 113 | 17 | 0 | 10 | 43 | 115 | 4-7 |
Avigliana Baseball | 14 | .230 | 444 | 51 | 102 | 21 | 0 | 5 | 55 | 108 | 10-15 |
Totals | 56 | .275 | 3780 | 564 | 1038 | 193 | 12 | 57 | 432 | 656 | 91-137 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Telemarket Rimini | 14 | 2.79 | 9 | 5 | 4 | 126.0 | 123 | 44 | 39 | 39 | 122 |
Italeri Fortitudo | 14 | 2.98 | 9 | 5 | 2 | 120.2 | 94 | 51 | 40 | 47 | 102 |
Caffe' Danesi Nettun | 14 | 3.23 | 11 | 3 | 5 | 122.2 | 130 | 50 | 44 | 48 | 69 |
Montepaschi Grosseto | 14 | 3.74 | 7 | 7 | 3 | 125.0 | 117 | 68 | 52 | 66 | 83 |
T & A San Marino | 14 | 4.44 | 5 | 9 | 2 | 123.2 | 134 | 77 | 61 | 59 | 89 |
Cariparma | 14 | 5.07 | 9 | 5 | 3 | 126.0 | 150 | 80 | 71 | 44 | 84 |
De Angelis Rim. Godo | 14 | 5.67 | 2 | 12 | 1 | 119.0 | 155 | 95 | 75 | 61 | 54 |
Avigliana Baseball | 14 | 7.12 | 4 | 10 | 1 | 115.0 | 135 | 99 | 91 | 68 | 53 |
Totals | 56 | 4.35 | 56 | 56 | 21 | 978.0 | 1038 | 564 | 473 | 432 | 656 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Caffe' Danesi Nettun | 14 | 368 | 154 | 14 | .974 | 13 | 2 | 11-18 |
Telemarket Rimini | 14 | 378 | 115 | 16 | .969 | 9 | 1 | 8-15 |
Italeri Fortitudo | 14 | 362 | 124 | 16 | .968 | 11 | 8 | 16-19 |
Cariparma | 14 | 378 | 174 | 19 | .967 | 17 | 1 | 10-16 |
Montepaschi Grosseto | 14 | 375 | 168 | 21 | .963 | 18 | 4 | 14-15 |
T & A San Marino | 14 | 371 | 146 | 21 | .961 | 16 | 1 | 7-10 |
Avigliana Baseball | 14 | 345 | 135 | 20 | .960 | 11 | 3 | 15-25 |
De Angelis Rim. Godo | 14 | 357 | 162 | 26 | .952 | 21 | 4 | 10-19 |
Totals | 56 | 2934 | 1178 | 153 | .964 | 116 | 24 | 91-137 |
(Min 1.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
DE SIMONI Stefano PAR | 7 | .545 | 22 | 6 | 12 | 3 | 0 | 0 | 0 | 1 |
LANDUZZI Stefano BOL | 7 | .429 | 14 | 2 | 6 | 2 | 2 | 0 | 0 | 3 |
DALLOSPEDALE David GRO | 14 | .426 | 54 | 13 | 23 | 8 | 6 | 0 | 0 | 8 |
MAZZUCA Joseph GOD | 13 | .417 | 48 | 10 | 20 | 8 | 1 | 0 | 3 | 5 |
NUNEZ Jorge Marte GRO | 13 | .412 | 51 | 12 | 21 | 6 | 3 | 1 | 1 | 7 |
SOTO ALVAREZ Francis BOL | 13 | .408 | 49 | 17 | 20 | 7 | 4 | 0 | 3 | 10 |
MATAMOROS Adolfo RSM | 14 | .407 | 54 | 6 | 22 | 6 | 3 | 0 | 0 | 2 |
ROVINELLI Dean RSM | 8 | .400 | 25 | 1 | 10 | 6 | 4 | 0 | 0 | 4 |
GARCIA Amaury RIM | 14 | .396 | 53 | 16 | 21 | 12 | 5 | 0 | 1 | 6 |
VASQUEZ Williams AVI | 14 | .370 | 46 | 10 | 17 | 12 | 3 | 0 | 3 | 11 |
BIAGINI Claudio PAR | 13 | .361 | 36 | 7 | 13 | 11 | 5 | 2 | 0 | 6 |
TAVAREZ Ramon NET | 12 | .361 | 36 | 10 | 13 | 8 | 2 | 1 | 0 | 8 |
ROSARIO Melvin PAR | 14 | .356 | 59 | 13 | 21 | 15 | 4 | 0 | 1 | 4 |
GASPARRI Manuel BOL | 14 | .353 | 51 | 5 | 18 | 12 | 1 | 0 | 1 | 3 |
PENA Elvis RIM | 12 | .351 | 37 | 8 | 13 | 2 | 2 | 0 | 0 | 9 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
PETRINI Francesco GOD | 8 | 1.29 | 0-0 | 0 | 14.0 | 8 | 2 | 2 | 2 | 8 |
SALCICCIA Mauro NET | 12 | 1.32 | 3-0 | 1 | 34.0 | 32 | 9 | 5 | 8 | 15 |
PATRONE Sandy RIM | 14 | 1.91 | 8-3 | 0 | 84.2 | 70 | 20 | 18 | 25 | 87 |
D'ANGELO Matteo BOL | 10 | 2.31 | 6-1 | 0 | 50.2 | 31 | 17 | 13 | 20 | 44 |
GINANNESCHI Emiliano GRO | 12 | 3.07 | 3-1 | 2 | 29.1 | 36 | 14 | 10 | 11 | 17 |
MASIN Massimiliano NET | 9 | 3.07 | 2-0 | 4 | 29.1 | 30 | 10 | 10 | 6 | 17 |
CABALISTI Roberto RIM | 10 | 3.20 | 1-1 | 0 | 25.1 | 23 | 10 | 9 | 8 | 22 |
BETTO Fabio BOL | 4 | 3.38 | 1-2 | 0 | 18.2 | 15 | 7 | 7 | 7 | 8 |
MARTIGNONI Luca RSM | 13 | 3.51 | 5-6 | 0 | 59.0 | 63 | 36 | 23 | 22 | 37 |
DE SANTIS Riccardo GRO | 14 | 3.68 | 4-6 | 0 | 88.0 | 75 | 47 | 36 | 49 | 61 |
BAZZARINI Stefano BOL | 11 | 3.70 | 0-2 | 1 | 24.1 | 20 | 14 | 10 | 15 | 21 |
NEWMAN Daniel RSM | 13 | 3.89 | 0-1 | 0 | 41.2 | 38 | 21 | 18 | 14 | 33 |
TORIACO Michele PAR | 10 | 4.14 | 3-1 | 0 | 41.1 | 50 | 22 | 19 | 15 | 31 |
MARIANI Fabio NET | 5 | 4.20 | 2-2 | 0 | 15.0 | 17 | 8 | 7 | 9 | 8 |
RICCI Diego NET | 10 | 4.47 | 4-1 | 0 | 44.1 | 51 | 23 | 22 | 25 | 29 |
Hits | ||
DALLOSPEDALE David GRO | 23 | |
MATAMOROS Adolfo RSM | 22 | 4 tied with 21 hit(s) |
Runs scored | ||
SOTO ALVAREZ Francis BOL | 17 | |
GARCIA Amaury RIM | 16 | |
MUNOZ Orlando PAR | 14 | 4 tied with 13 run(s) scored |
Runs batted in | ||
CAMILO Juan NET | 20 | |
ROSARIO Melvin PAR | 15 | |
MC NAMARA James NET | 13 | 9 tied with 12 RBI(s) |
Doubles | ||
BERTAGNON Riccardo PAR | 7 | |
LOLLIO Gino GRO | 6 | |
LIVERZIANI Claudio BOL | 6 | |
DALLOSPEDALE David GRO | 6 | |
DE FRANCESCHI Robert GOD | 6 |
Triples | ||
ZILERI Leonardo PAR | 2 | |
BIAGINI Claudio PAR | 2 | 8 tied with 1 triple(s) |
Home runs | ||
CAMILO Juan NET | 5 | |
MAZZUCA Joseph GOD | 3 | |
CHAPELLI Laidel PAR | 3 | |
VASQUEZ Williams AVI | 3 | |
SOTO ALVAREZ Francis BOL | 3 |
Total bases | ||
SOTO ALVAREZ Francis BOL | 33 | |
CHAPELLI Laidel PAR | 33 | |
CAMILO Juan NET | 32 | |
MAZZUCA Joseph GOD | 30 | 5 tied with 29 total base(s) |
Stolen bases | ||
DALLOSPEDALE David GRO | 7-8 | |
NUNEZ Jorge Marte GRO | 7-10 | |
GARCIA Amaury RIM | 5-5 | |
CONNELL Lino BOL | 5-6 | |
PENA Elvis RIM | 5-8 |
Strikeouts | IP | SO |
PATRONE Sandy RIM | 84.2 | 87 |
DE SANTIS Riccardo GRO | 88.0 | 61 |
D'ANGELO Matteo BOL | 50.2 | 44 |
MARTIGNONI Luca RSM | 59.0 | 37 | 2 tied with 33 strikeout(s) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Apr 14, 2007 | Bologna | Italeri Fortitudo 8, Cariparma 2 | W-BETTO, L-CORRADINI | 300 | 2:49 |
* | Apr 14, 2007 | Godo | Caffe' Danesi Nettun 10, De Angelis Rim. Godo 3 | W-RICCI, L-MURA | 250 | 2:25 |
* | Apr 14, 2007 | Grosseto | Montepaschi Grosseto 4, T & A San Marino 3 (12) | W-GINANNESCHI, L-NYARI | 300 | 3:53 |
* | Apr 14, 2007 | Rimini | Telemarket Rimini 5, Avigliana Baseball 1 | W-PATRONE, L-BRESAOLA | 300 | 2:55 |
* | Apr 21, 2007 | Nettuno | Caffe' Danesi Nettun 4, Telemarket Rimini 3 | W-RICCI, L-PATRONE | 200 | 2:55 |
* | Apr 21, 2007 | Parma | Montepaschi Grosseto 14, Cariparma 7 | W-GINANNESCHI, L-SALSI | 400 | 3:15 |
* | Apr 21, 2007 | Torino | Avigliana Baseball 5, Italeri Fortitudo 4 | W-DI TADDEO, L-BAZZARINI | 300 | 3:15 |
* | Apr 21, 2007 | San Marino | De Angelis Rim. Godo 8, T & A San Marino 7 | W-MURA, L-MARTIGNONI | 200 | 3:09 |
* | Apr 28, 2007 | Bologna | Caffe' Danesi Nettun 7, Italeri Fortitudo 5 | W-RICCI, L-D'ANGELO | 520 | 2:59 |
* | Apr 28, 2007 | San Marino | Cariparma 10, T & A San Marino 7 | W-CORRADINI, L-MARTIGNONI | 300 | 2:50 |
* | Apr 28, 2007 | Grosseto | Montepaschi Grosseto 7, Avigliana Baseball 4 | W-DE SANTIS R, L-BRESAOLA | 350 | 2:55 |
* | Apr 28, 2007 | Godo | Telemarket Rimini 4, De Angelis Rim. Godo 0 | W-PATRONE, L-MURA | 200 | 2:55 |
* | May 05, 2007 | Torino | T & A San Marino 4, Avigliana Baseball 0 | W-MARTIGNONI, L-BRESAOLA | 150 | 2:45 |
* | May 06, 2007 | Rimini | Telemarket Rimini 4, Italeri Fortitudo 1 | W-PATRONE, L-BETTO | 325 | 3:00 |
* | May 05, 2007 | Nettuno | Caffe' Danesi Nettun 3, Montepaschi Grosseto 0 | W-SALCICCIA, L-DE SANTIS R | 200 | 2:10 |
* | May 05, 2007 | Parma | Cariparma 8, De Angelis Rim. Godo 7 | W-SALSI, L-GALEOTTI | 315 | 3:03 |
* | May 12, 2007 | Godo | Italeri Fortitudo 5, De Angelis Rim. Godo 0 | W-D'ANGELO, L-MURA | 250 | 2:28 |
* | May 12, 2007 | San Marino | Caffe' Danesi Nettun 8, T & A San Marino 5 | W-RICCI, L-MARTIGNONI | 100 | 3:00 |
* | May 12, 2007 | Grosseto | Telemarket Rimini 9, Montepaschi Grosseto 3 | W-PATRONE, L-DE SANTIS R | 600 | 2:55 |
* | May 12, 2007 | Parma | Cariparma 12, Avigliana Baseball 6 | W-TORIACO, L-DI TADDEO | 507 | 3:24 |
* | May 19, 2007 | Godo | Avigliana Baseball 9, De Angelis Rim. Godo 6 | W-SERCI, L-MURA | 150 | 3:20 |
* | May 19, 2007 | Nettuno | Caffe' Danesi Nettun 7, Cariparma 4 | W-SALCICCIA, L-TORIACO | 400 | 3:10 |
* | May 19, 2007 | Bologna | Italeri Fortitudo 4, Montepaschi Grosseto 1 | W-D'ANGELO, L-DE SANTIS R | 350 | 2:30 |
* | May 19, 2007 | Rimini | Telemarket Rimini 6, T & A San Marino 3 | W-CABALISTI, L-NYARI | 150 | 3:00 |
* | May 26, 2007 | Torino | Avigliana Baseball 5, Caffe' Danesi Nettun 4 | W-DI TADDEO, L-MARIANI | 250 | 3:35 |
* | May 26, 2007 | Grosseto | Montepaschi Grosseto 11, De Angelis Rim. Godo 4 | W-DE SANTIS R, L-MURA | 450 | 3:04 |
* | May 26, 2007 | Parma | Cariparma 11, Telemarket Rimini 1 | W-CORRADINI, L-PATRONE | 240 | 2:45 |
* | May 26, 2007 | San Marino | Italeri Fortitudo 7, T & A San Marino 2 | W-D'ANGELO, L-NEWMAN | 100 | 2:50 |
* | Jun 02, 2007 | Parma | Cariparma 6, Italeri Fortitudo 1 | W-TORIACO, L-BETTO | 350 | 2:26 |
* | Jun 02, 2007 | Nettuno | Caffe' Danesi Nettun 6, De Angelis Rim. Godo 3 | W-MARIANI, L-MURA | 300 | 2:40 |
* | Jun 02, 2007 | San Marino | T & A San Marino 3, Montepaschi Grosseto 2 | W-MARTIGNONI, L-DE SANTIS R | 100 | 2:32 |
* | Jun 02, 2007 | Novara | Telemarket Rimini 7, Avigliana Baseball 3 | W-PATRONE, L-BRESAOLA | 60 | 2:55 |
* | Jun 09 2007 | Rimini | Telemarket Rimini 2, Caffe' Danesi Nettun 1 | W-PATRONE, L-MARIANI | 200 | 2:50 |
* | Jun 09, 2007 | Grosseto | Cariparma 10, Montepaschi Grosseto 9 | W-CORRADINI, L-DE SANTIS R | 600 | 3:25 |
* | Jun 09, 2007 | Bologna | Italeri Fortitudo 10, Avigliana Baseball 0 | W-D'ANGELO, L-BRESAOLA | 250 | 1:55 |
* | Jun 09, 2007 | Godo | T & A San Marino 6, De Angelis Rim. Godo 1 | W-MARTIGNONI, L-MURA | 150 | 2:50 |
* | Jun 23, 2007 | Nettuno | Caffe' Danesi Nettun 8, Italeri Fortitudo 5 | W-SALCICCIA, L-BAZZARINI | 700 | 3:05 |
* | Jun 23, 2007 | Parma | Cariparma 12, T & A San Marino 2 | W-CORRADINI, L-MARTIGNONI | 331 | 2:47 |
* | Jun 23, 2007 | Avigliana | Montepaschi Grosseto 4, Avigliana Baseball 3 | W-GINANNESCHI, L-CARGNINO | 250 | 3:35 |
* | Jun 24, 2007 | Rimini | Telemarket Rimini 5, De Angelis Rim. Godo 1 | W-PATRONE, L-MURA | 150 | 3:00 |
* | Jun 30, 2007 | San Marino | T & A San Marino 6, Avigliana Baseball 2 | W-MARTIGNONI, L-DI TADDEO | 180 | 2:15 |
* | Jun 30, 2007 | Bologna | Italeri Fortitudo 6, Telemarket Rimini 5 | W-MILANO, L-BARTOLUCCI | 300 | 3:26 |
* | Jun 30, 2007 | Grosseto | Montepaschi Grosseto 5, Caffe' Danesi Nettun 2 | W-DE SANTIS R, L-RICCI | 450 | 2:29 |
* | Jun 30, 2007 | Godo | Cariparma 5, De Angelis Rim. Godo 1 | W-TORIACO, L-MURA | 150 | 2:53 |
* | Jul 07, 2007 | Bologna | Italeri Fortitudo 8, De Angelis Rim. Godo 2 | W-D'ANGELO, L-MURA | 350 | 2:15 |
* | Jul 07, 2007 | Nettuno | Caffe' Danesi Nettun 6, T & A San Marino 0 | W-MASIN, L-MARTIGNONI | 500 | 2:50 |
* | Jul 07, 2007 | Rimini | Telemarket Rimini 2, Montepaschi Grosseto 1 | W-PATRONE, L-GINANNESCHI | 150 | 2:34 |
* | Jul 07, 2007 | Avigliana | Avigliana Baseball 6, Cariparma 5 | W-SERCI, L-CORRADINI | 150 | 3:00 |
* | Jul 14, 2007 | Avigliana | De Angelis Rim. Godo 18, Avigliana Baseball 1 | W-MURA, L-DI TADDEO | 250 | 2:50 |
* | Jul 14, 2007 | Parma | Caffe' Danesi Nettun 9, Cariparma 4 | W-MASIN, L-CORRADINI | 357 | 2:48 |
* | Jul 14, 2007 | Grosseto | Italeri Fortitudo 9, Montepaschi Grosseto 1 | W-D'ANGELO, L-DE SANTIS R | 600 | 2:53 |
* | Jul 14, 2007 | San Marino | T & A San Marino 4, Telemarket Rimini 2 | W-MARTIGNONI, L-PATRONE | 200 | 2:45 |
* | Jul 21, 2007 | Nettuno | Caffe' Danesi Nettun 7, Avigliana Baseball 6 | W-MARIANI, L-DI TADDEO | 500 | 3:20 |
* | Jul 21, 2007 | Godo | Montepaschi Grosseto 10, De Angelis Rim. Godo 5 | W-DE SANTIS R, L-GALEOTTI | 220 | 2:35 |
* | Jul 22, 2007 | Rimini | Cariparma 5, Telemarket Rimini 2 (14) | W-ZILERI, L-CABALISTI | 150 | 4:35 |
* | Jul 21, 2007 | Bologna | Italeri Fortitudo 9, T & A San Marino 8 | W-INCANTALUPO, L-MARTIGNONI | 450 | 3:15 |
* = Conference game
() extra inning game |