CUB   Inn   ITA  
   1  2  3  4  5  6  7  8  9    R  H  E
CUBA 0 0 3 1 3 1 0 0 0 8 13 0
ITALY 2 0 0 0 1 0 0 0 0 3 4 0
8   Final   3  
 
Last play: CROCIATI struck out swinging (1-2 BKSS).
 CUBA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
OLIVERA Hector 2b 5 1 2 1   0 0 0   0 0   0 1 0 0 0 0   1 2 1   2 3 0   0
ENRIQUEZ Michel dh 3 1 2 1   0 0 0   2 1   0 0 0 0 0 0   0 0 0   0 0 0   0
GOURRIEL Yulieski 3b 4 1 1 3   0 0 1   0 1   0 0 0 1 0 0   2 1 0   0 1 0   1
CEPEDA Frederich lf 4 1 1 0   1 0 0   0 3   0 0 0 0 0 0   0 0 0   2 0 0   0
DESPAIGNE Alfredo rf 4 0 1 1   0 1 0   0 0   0 0 0 0 0 0   3 0 0   2 0 0   1
  MARTIN Leonys cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BORRERO Ariel A. 1b 3 1 1 1   0 0 1   0 0   0 0 0 0 0 0   1 1 0   6 0 0   1
  ABREU Jose' D. ph/1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   4 0 0   0
CESPEDES Yoennis cf/rf 4 2 3 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
PESTANO Ariel c 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   8 0 0   1
NAVAS Luis M. ss 2 0 0 1   0 0 0   0 1   0 0 1 1 0 0   2 1 0   1 4 0   0
GONZALEZ Yulieski p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  LAZO Pedro L. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 34 8 13 8   1 1 2   2 7   0 1 1 2 0 0   10 7 1   27 9 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
GONZALEZ Yulieski W   5.0 4 3 3 3 4   0 0 0 0 0 0   0 0 1   17 20   7 2   92  
LAZO Pedro L. S   4.0 0 0 0 1 4   0 0 0 0 0 0   0 0 0   12 13   2 6   45