Comitato Nazionale Classificatori
IBL FIBS CNC

Campionato Italiano A Baseball - 2011

Standings & Leaders


 

Standings

 

STANDINGS (as of Sep 07, 2011)

GIRONE B

      A 2011     Overall 
Team     Pct     Pct     Last 10  Streak 
BANCAETRURIA AREZZO     22  10  .688     22  10  .688     7-3  W 1 
PALFINGER REGGIO     21  11  .656     21  11  .656     7-3  W 3 
ACOTEL URBE ROMA     20  12  .625     20  12  .625     7-3  L 1 
ETECNO1 SALA BAGANZA     16  16  .500     16  16  .500     7-3  W 1 
FARMA CROCETTA     16  16  .500     16  16  .500     3-7  L 1 
A.S.D. ANZIO B.C.     15  17  .469     15  17  .469     3-7  L 4 
CUS MESSINA     14  18  .438     14  18  .438     5-5  L 1 
COMCOR ENG. MODENA     11  20  .355     11  20  .355     2-8  L 4 
HEILA POVIGLIO BAS     23  .258     23  .258     4-6  L 3 
 

Leaders Summary

 

A 2011 Leaders Summary as of Sep 07, 2011 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
BANCAETRURIA AREZZO   32  .311  1114  211  346  84  11  112  208  23-33 
ACOTEL URBE ROMA   32  .287  1044  174  300  44  12  110  229  33-54 
A.S.D. ANZIO B.C.   32  .270  1060  165  286  40  15  151  249  44-61 
PALFINGER REGGIO   32  .265  1078  190  286  41  167  187  71-85 
CUS MESSINA   32  .252  1058  145  267  46  90  224  46-64 
ETECNO1 SALA BAGANZA  32  .251  1049  162  263  41  130  253  43-59 
HEILA POVIGLIO BAS   31  .237  1003  111  238  40  94  275  41-51 
FARMA CROCETTA   32  .235  1016  162  239  41  133  265  40-52 
COMCOR ENG. MODENA   31  .211  969  109  204  25  116  303  37-65 
Totals  143  .259  9391  1429  2429  402  63  49  1103  2193  378-524 

Team Pitching  era  sv  ip  er  bb  so 
PALFINGER REGGIO   32  2.77  21  11  279.2  261  110  86  107  259 
CUS MESSINA   32  3.30  14  18  272.2  250  140  100  108  288 
ACOTEL URBE ROMA   32  3.38  20  12  271.1  237  143  102  114  315 
ETECNO1 SALA BAGANZA  32  3.43  16  16  275.2  265  156  105  104  253 
BANCAETRURIA AREZZO   32  3.85  22  266.2  271  143  114  131  211 
FARMA CROCETTA   32  4.19  15  16  268.1  297  181  125  103  200 
A.S.D. ANZIO B.C.   32  4.47  14  16  270.0  305  184  134  107  184 
COMCOR ENG. MODENA   31  4.77  11  20  267.2  287  195  142  144  242 
HEILA POVIGLIO BAS   31  4.93  23  262.2  256  177  144  185  241 
Totals  143  3.89  141  141  34  2434.2  2429  1429  1052  1103  2193 

Team Fielding  po  pct  dp  pb  sb-att 
PALFINGER REGGIO   32  839  341  32  .974  20  30-41 
ACOTEL URBE ROMA   32  814  349  49  .960  20  13  38-55 
BANCAETRURIA AREZZO   32  800  365  51  .958  35  27-40 
CUS MESSINA   32  818  324  57  .952  22  13  51-65 
ETECNO1 SALA BAGANZA  32  827  352  64  .949  19  32-40 
HEILA POVIGLIO BAS   31  788  336  66  .945  24  49-78 
FARMA CROCETTA   32  805  335  70  .942  25  10  55-72 
COMCOR ENG. MODENA   31  803  353  72  .941  22  12  67-86 
A.S.D. ANZIO B.C.   32  810  391  75  .941  20  29-47 
Totals  143  7304  3146  536  .951  207  73  378-524 

(Min 1.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
MOLINA G. Rolexis-MES  23  .532  77  17  41  23  15 
JAVIER O. Alfredo I.-ARE  12  .432  44  11  19  14 
WATERS Jacob M.-SAL  24  .422  83  21  35  11  16 
SCIACCA Giuseppe-MES  24  .381  97  15  37  16  11 
CAVALLINI Stefano-ARE  30  .381  126  30  48  17  15  12 
IEZZI Roberto-URB  32  .373  118  22  44  24  12 
PANDOLFI Simone-MOD  13  .357  42  15 
BINDI Manuel-ARE  31  .354  127  25  45  27  14 
SACCO' Daniele-CRO  27  .353  85  15  30  18  14 
PATRONE Carlos-ARE  32  .352  128  26  45  25  14  13 
LATTE Jesus Armando-POV  31  .350  117  21  41  22  10 
BERTUCCELLI Daniele-MES  30  .348  115  22  40  15  13 
ZUCCARO L. Lorenzo-URB  30  .342  120  21  41  14  10 
DI BENEDETTO Thomas-REG  32  .341  132  31  45  11  15 
FERRUA Luca-POV  25  .341  88  19  30  15 

(Minimum 1 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
BASSI Giacomo-CRO  0.00  0-0  4.0 
DELSANTE Diego-CRO  0.00  1-0  4.0 
GRILLO Gianfranco-MES  0.00  0-0  2.2 
DEL GEORGE Gregory M-ANZ  0.00  0-0  1.2 
BOSCHETTI Davide-URB  1.08  1-0  8.1 
RICKARDS Josh-REG  16  1.35  8-3  100.0  74  17  15  29  139 
WATERS Jacob M.-SAL  16  1.53  11-3  129.1  95  32  22  24  147 
LEONI Simone-SAL  10  1.78  1-4  25.1  20  10  37 
OLMI Stefano-POV  1.80  1-1  15.0  16  17 
SANTOS Victor Irving-CRO  16  1.92  4-4  117.0  105  38  25  27  98 

Hits 
CAVALLINI Stefano-ARE      48 
DI BENEDETTO Thomas-REG      45 
PATRONE Carlos-ARE      45 
BINDI Manuel-ARE      45 
IEZZI Roberto-URB      44 

Runs scored 
BERTOLI Alessandro-REG      31 
DI BENEDETTO Thomas-REG      31 
CAVALLINI Stefano-ARE      30 
COMELLI Federico-SAL      30 
SFORZA Nelwin-ARE      28 

Runs batted in 
BIAGINI Claudio-REG      32 
COMELLI Filippo-SAL      28 
BINDI Manuel-ARE      27 
D'ADDIO Vincenzo-URB      27 
PATRONE Carlos-ARE      25 

Doubles 
CAVALLINI Stefano-ARE      15 
MOLINA G. Rolexis-MES      15 
PATRONE Carlos-ARE      14 
DI MATTIA Francesco-ARE      13 
SCIACCA Giuseppe-MES      11 

Triples 
MONTECCHI William-ANZ     
6 tied with 3 triple(s) 

Home runs 
D'ADDIO Vincenzo-URB     
JAVIER O. Alfredo I.-ARE     
PAOLETTI Alessandro-URB     
3 tied with 3 home run(s) 

Total bases 
CAVALLINI Stefano-ARE      65 
MOLINA G. Rolexis-MES      62 
PATRONE Carlos-ARE      62 
D'ADDIO Vincenzo-URB      61 
BINDI Manuel-ARE      60 

Stolen bases 
BERTOLI Alessandro-REG      23-27 
MACALUSO Paul-REG      14-15 
MONTECCHI William-ANZ      11-12 
5 tied with 10 stolen base(s) 

Strikeouts  IP  SO 
NIEVES S. Javier O.-MES  109.1  175 
MARQUEZ Angel-MOD  105.0  174 
WATERS Jacob M.-SAL  129.1  147 
RICKARDS Josh-REG  100.0  139 
SANCHEZ F. Anyielo J-POV  91.1  133 

Comitato Nazionale Classificatori