AUT   Inn   BUL  
   1  2  3  4  5  6  7  8  9    R  H  E
AUSTRIA 0 1 6 0 0 0 0 1 2 10 15 1
BULGARIA 0 0 0 0 2 0 2 0 0 4 3 7
10   Final   4  
 
Last play: KARASHTRANOV struck out looking (0-2 FKK).
 BULGARIA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ATALAKOV Borislav 2b 2 0 1 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   0 3 0   0
  KARAGANOV Antonio 2b/3b 1 0 0 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   0 1 0   3
GEORGIEV Georgi c 3 1 0 1   0 0 0   2 1   0 0 0 0 0 0   1 1 0   6 0 1   1
ANDONOV Martin p 2 1 0 1   0 0 0   3 0   1 0 0 0 0 0   0 2 0   2 1 1   0
CHERNOZEMSKY Evgenii 1b 4 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 1 0   11 0 1   4
LOZANOV Angel cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  KARASHTRANOV Nikolay cf 4 0 0 1   0 0 0   0 2   1 0 0 0 0 0   0 2 0   1 0 0   2
JALTOV Panayot ss 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
  PETKOV Petyo ss 1 1 0 0   0 0 0   1 0   0 0 1 0 0 0   1 1 0   0 4 1   0
OROZOV Roman lf 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 1   2 0 0   0
ARBOV Petar 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   0
  CHIMEV Miroslav 2b 3 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 0 1   0
ANANIEV Kiril rf 1 0 0 0   0 0 0   1 0   1 0 0 0 0 0   1 0 0   1 0 1   0
  ANANIEV Alexander ph/rf 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   2 1 0   0
Totals 28 4 3 3   1 0 0   12 11   3 0 1 0 0 0   7 8 1   27 12 7   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
ANDONOV Martin L,0-2   9.0 15 10 8 1 4   0 0 0 0 1 0   2 2 0   44 46   11 11   128