Casert   Inn   Bollat  
   1  2  3  4  5  6  7    R  H  E
DES Caserta 0 4 1 5       10 7 0
Sanotint Bollate 0 0 0 0       0 5 3
10   Final   0  
 
Last play: Vaghi Serena struck out swinging.
 DES Caserta  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Cowles Mindy 3b 3 1 2 2   1 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   0
Millard Chantal ss 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 0 0   1
Mazzarella Pamela 1b 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   2 0 0   0
Novelli Bianca c 2 3 2 3   0 0 2   0 0   0 0 0 0 1 0   0 0 0   4 0 0   0
Palermi Giovanna lf 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
  Bonato Elena lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
cimin natali rf 3 1 1 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
Rezza Piera dp 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   1
Seguella Francesca 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 1 0   0
Dvorakova Katerina cf 2 2 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Papucci Mara p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 21 10 7 6   2 0 2   2 1   0 0 0 0 1 0   7 4 0   12 2 0   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Papucci Mara W   4.0 5 0 0 0 4   0 0 0 0 0 0   0 0 0   17 17   6 2