Forli   Inn   Casert  
   1  2  3  4  5  6  7  8    R  H  E
Fiorini Forlė 0 0 2 0 2 0 0 4 8 11 1
DES Caserta 3 0 0 0 0 1 0 2 6 8 3
8   Final   6  
 
Last play: Rezza Piera struck out swinging, out at first c to 1b.
 Fiorini Forlė  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Stockford Katrina 3b 4 3 1 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   1 2 0   1
Vitaliani Michela 1b 5 1 3 2   1 0 0   0 0   0 0 0 0 0 0   0 1 0   7 1 0   0
Montanari Andrea cf 4 0 0 1   0 0 0   0 0   0 0 0 1 0 0   4 1 0   2 0 0   1
Giordano Melissa 2b 4 1 3 2   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   1
Ray Stephanie lf 4 1 2 1   1 0 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   1
Avanzi Sara c 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   8 3 1   2
Vitaliani Stefania ss 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   2 3 0   0
CastellaccioEleonora rf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   0
Malerich Leslie dp 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   0 0 0   2
Filiput Serena p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 36 8 11 6   2 0 0   2 4   0 0 0 1 0 0   8 12 0   24 10 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Filiput Serena W   8.0 8 6 3 3 9   1 1 0 1 0 0   2 0 0   28 33   5 7