![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | JLB | Pitcher of record | Attend | Time | ||||
Jun 23, 2017 | at | FRIULI VENEZIA GIULI | W | 8-3 | 8-3-0 | / | 3-3-4 | 5 | 1-0-0 | 1-0-0 | BRZELINSKI (W) | 0 | 2:10 | ||
Jun 23, 2017 | PIEMONTE | 0-7 | L | 0-4-3 | / | 7-7-0 | 4 | 1-1-0 | 1-1-0 | PICCINI (L) | 0 | 1:50 | |||
Jun 24, 2017 | at | EMILIA ROMAGNA | 3-11 | L | 3-3-1 | / | 11-7-1 | 4 | 1-2-0 | 1-2-0 | None | 0 | |||
Jun 24, 2017 | at | LOMBARDIA | 5-7 | L | 5-6-2 | / | 7-6-0 | 4 | 1-3-0 | 1-3-0 | SPAGNOLI (L) | 0 | 1:50 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CINELLI Niccolò | .286 | 4-4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 1 | 1 | .444 | 0 | 0 | 0-0 | 7 | 5 | 1 | .923 |
PASQUIMI S. Maor L. | .286 | 4-4 | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 2 | 0 | 2 | 0 | .444 | 0 | 0 | 1-2 | 4 | 0 | 1 | .800 |
PICCINI Filippo | .286 | 4-4 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | .571 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 10 | 2 | 1 | .923 |
SPAGNOLI Ruggero | .143 | 4-4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 4 | 0 | 2 | 0 | .455 | 0 | 0 | 1-1 | 4 | 4 | 2 | .800 |
---------- | |||||||||||||||||||||||
BRZELINSKI Gabriele | .667 | 3-2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
MATRICARDI Zeno | .400 | 4-4 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 4 | 0 | 2 | 0 | .667 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
KRASMIQI Endrit | .333 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
CAPPUCCINI Francesco | .333 | 3-2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
FERRINI Alessandro | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
MILLI Filippo | .200 | 4-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
MEDINA Misal | .200 | 4-3 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
LUCIANI Diego | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
BACCETTI Gabriele | .000 | 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
KAMKARN Alì | .000 | 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .258 | 4-4 | 62 | 16 | 16 | 5 | 0 | 0 | 14 | 21 | .339 | 21 | 1 | 18 | 2 | .452 | 0 | 0 | 2-4 | 43 | 19 | 6 | .912 |
Opponents | .348 | 4-4 | 66 | 28 | 23 | 3 | 1 | 0 | 19 | 28 | .424 | 23 | 2 | 8 | 0 | .527 | 0 | 0 | 12-15 | 49 | 24 | 5 | .936 |
LOB - Team (21), Opp (20). DPs turned - Team (0), Opp (4). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BACCETTI Gabriele | 6.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 4.2 | 7 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
CAPPUCCINI Francesco | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
SPAGNOLI Ruggero | 0.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
BRZELINSKI Gabriele | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
MEDINA Misal | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
KRASMIQI Endrit | 10.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 0 |
PICCINI Filippo | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 6 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 |
PASQUIMI S. Maor L. | 21.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 |
KAMKARN Alì | 25.20 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.2 | 5 | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 12 | .417 | 2 | 1 | 0 | 0 | 0 |
CINELLI Niccolò | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 |
Totals | 11.23 | 1-2 | 4-4 | 0 | 0/0 | 0 | 14.1 | 23 | 28 | 23 | 23 | 8 | 3 | 1 | 0 | 66 | .348 | 9 | 2 | 0 | 0 | 0 |
Opponents | 3.86 | 2-1 | 4-4 | 0 | 1/1 | 0 | 16.1 | 16 | 16 | 9 | 21 | 18 | 5 | 0 | 0 | 62 | .258 | 0 | 1 | 1 | 0 | 0 |
PB - Team (0), Opp (1). SBA/ATT - CINELLI (7-9), MILLI (5-6), PICCINI (4-5), KRASMIQI (3-4), BACCETTI (3-3), BRZELINSKI (2-2), SPAGNOLI (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MILLI Filippo | 7 | 6 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
LUCIANI Diego | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRZELINSKI Gabriele | 5 | 4 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
KRASMIQI Endrit | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
MATRICARDI Zeno | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BACCETTI Gabriele | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
CAPPUCCINI Francesco | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FERRINI Alessandro | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PICCINI Filippo | 13 | 10 | 2 | 1 | .923 | 0 | 4 | 1 | .800 | 0 | 0 |
CINELLI Niccolò | 13 | 7 | 5 | 1 | .923 | 0 | 7 | 2 | .778 | 0 | 0 |
SPAGNOLI Ruggero | 10 | 4 | 4 | 2 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
PASQUIMI S. Maor L. | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
MEDINA Misal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KAMKARN Alì | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 68 | 43 | 19 | 6 | .912 | 0 | 12 | 3 | .800 | 0 | 0 |
Opponents | 78 | 49 | 24 | 5 | .936 | 4 | 2 | 2 | .500 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | Total |
TOSCANA | 4 | 4 | 2 | 1 | 5 | 16 | Opponents | 11 | 5 | 8 | 4 | 0 | 28 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-2 | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 1-1 | 1-0 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 1 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 0 | 1 | 0 |
AWAY | 0 | 3 | 0 |
TOTAL | 0 | 4 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
PASQUIMI S. Maor L. | 0 | 0 | --- | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
BACCETTI Gabriele | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
BRZELINSKI Gabriele | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
CAPPUCCINI Francesco | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
CINELLI Niccolò | 0 | 0 | --- | 2 | 7 | .286 | 0 | 4 | .000 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
FERRINI Alessandro | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
KAMKARN Alì | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
KRASMIQI Endrit | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
LUCIANI Diego | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
MATRICARDI Zeno | 0 | 0 | --- | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
MEDINA Misal | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
MILLI Filippo | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
PICCINI Filippo | 0 | 0 | --- | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | 0.0 |
SPAGNOLI Ruggero | 0 | 0 | --- | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 1 | 2.0 |
Totals | 0 | 0 | --- | 16 | 62 | .258 | 8 | 38 | .211 | 8 | 24 | .333 | 3 | 10 | .300 | 9 | 16 | .563 | 7 | 18 | 0.4 |
Opponents | 0 | 0 | --- | 23 | 66 | .348 | 17 | 47 | .362 | 6 | 19 | .316 | 3 | 8 | .375 | 7 | 15 | .467 | 17 | 15 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
PASQUIMI S. Maor L. | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 3 | 6 | .500 | 0 | 0 | 0 | 3 | 2 |
BACCETTI Gabriele | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 1 |
BRZELINSKI Gabriele | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
CAPPUCCINI Francesco | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 3 | 3 | 1.000 | 2 | 0 | 0 | 0 | 0 |
CINELLI Niccolò | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | 5 | .200 | 0 | 5 | 0 | 0 | 1 |
FERRINI Alessandro | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 1 | 0 | 0 |
KAMKARN Alì | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 |
KRASMIQI Endrit | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 0 | 2 | 0 | 1 | 0 |
LUCIANI Diego | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
MATRICARDI Zeno | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 4 | 7 | .571 | 0 | 1 | 0 | 1 | 0 |
MEDINA Misal | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
MILLI Filippo | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
PICCINI Filippo | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 5 | .400 | 0 | 0 | 1 | 0 | 0 |
SPAGNOLI Ruggero | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 1 | 0 | 1 |
Totals | 0 | 1 | .000 | 7 | 26 | .269 | 7 | 14 | .500 | 6 | 17 | .353 | 3 | 25 | 49 | .510 | 2 | 21 | 3 | 6 | 5 |
Opponents | 0 | 1 | .000 | 14 | 40 | .350 | 9 | 19 | .474 | 5 | 19 | .263 | 4 | 30 | 54 | .556 | 3 | 20 | 1 | 6 | 2 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
PASQUIMI S. Maor L. | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
BACCETTI Gabriele | 0 | 0 | --- | 7 | 21 | .333 | 6 | 15 | .400 | 1 | 6 | .167 | 2 | 5 | .400 | 0 | 4 | .000 | 10 | 3 | 3.3 |
BRZELINSKI Gabriele | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
CAPPUCCINI Francesco | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
CINELLI Niccolò | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
KAMKARN Alì | 0 | 0 | --- | 5 | 12 | .417 | 5 | 10 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 4 | 5 | .800 | 2 | 3 | 0.7 |
KRASMIQI Endrit | 0 | 0 | --- | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 1 | 2.0 |
MEDINA Misal | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
PICCINI Filippo | 0 | 0 | --- | 6 | 12 | .500 | 3 | 7 | .429 | 3 | 5 | .600 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 3 | 0.3 |
SPAGNOLI Ruggero | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
Totals | 0 | 0 | --- | 23 | 66 | .348 | 17 | 47 | .362 | 6 | 19 | .316 | 7 | 15 | .467 | 5 | 19 | .263 | 17 | 15 | 1.1 |
Opponents | 0 | 0 | --- | 16 | 62 | .258 | 8 | 38 | .211 | 8 | 24 | .333 | 9 | 16 | .563 | 6 | 17 | .353 | 7 | 18 | 0.4 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
PASQUIMI S. Maor L. | 2-0 | 0.33 | 0.00 | 21.00 | 21.00 | 31.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 52.50 | 0-0 | --- |
BACCETTI Gabriele | 3-1 | 1.56 | 10.50 | 6.00 | 6.00 | 4.50 | 1.50 | 0.3 | 1.50 | 0.00 | 0.00 | 15.00 | 4.50 | 36.00 | 3-3 | 1.000 |
BRZELINSKI Gabriele | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.00 | 2-2 | 1.000 |
CAPPUCCINI Francesco | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 7.00 | 14.00 | 28.00 | 0-0 | --- |
CINELLI Niccolò | 1-0 | 0.33 | 0.00 | 42.00 | 42.00 | 42.00 | 21.00 | 0.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.00 | 7-9 | .778 |
KAMKARN Alì | 1-1 | 1.67 | 21.00 | 29.40 | 25.20 | 8.40 | 0.00 | 0.0 | 0.00 | 4.20 | 0.00 | 8.40 | 12.60 | 63.00 | 0-0 | --- |
KRASMIQI Endrit | 1-1 | 2.00 | 7.00 | 10.50 | 10.50 | 10.50 | 7.00 | 0.7 | 0.00 | 0.00 | 0.00 | 7.00 | 3.50 | 35.00 | 3-4 | .750 |
MEDINA Misal | 1-0 | 0.33 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 63.00 | 0-0 | --- |
PICCINI Filippo | 1-1 | 2.33 | 18.00 | 21.00 | 18.00 | 18.00 | 6.00 | 0.3 | 3.00 | 0.00 | 0.00 | 3.00 | 9.00 | 54.00 | 4-5 | .800 |
SPAGNOLI Ruggero | 2-0 | 0.50 | 14.00 | 21.00 | 0.00 | 21.00 | 7.00 | 0.3 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 49.00 | 0-1 | .000 |
Totals | 4-4 | 3.58 | 11.23 | 13.67 | 11.23 | 11.23 | 3.91 | 0.3 | 1.47 | 0.49 | 0.00 | 8.30 | 7.33 | 44.44 | 12-15 | .800 |
Opponents | 4-4 | 4.08 | 6.86 | 6.86 | 3.86 | 9.00 | 7.71 | 0.9 | 2.14 | 0.00 | 0.00 | 3.00 | 7.71 | 36.00 | 2-4 | .500 |
* = average based on 7-inning game
Per-Game Statistics |
